Patton State Hospital:

Phone: (909) 425-7000
Fax: (909) 425-7520
TDD: (909) 862-5730
Human Resource Department:
Phone:
(909) 425-7543
Fax: (909) 425-7262
Job Line: (909) 425-6325
Mailing Address:
3102 East Highland Avenue, Patton, CA 92369
Phone: (909) 425-7000 (San
Bernardino County)
Fax: (909) 425-7520
TDD: (909) 862-5730
ED Office: (909) 425-7321
ED Office Fax: (909) 425-6169
E-mail: cbarrett@dmhpsh.state.ca.us
For e-mail address use First Initial Last Name followed by @dmhpsh.state.ca.us
| Title | Name | Phone number |
|---|---|---|
| Executive Director | Octavio C. Luna | 909-425-7321 |
| (A) Medical Director | George Christison, M.D. | 909-425-7326 |
| Assistant Medical Director | Rebecca Kornbluh, M.D. | 909-425-6918 |
| Hospital Administrator | Blanche Sherer | 909-425-7255 |
| Clinical Administrator | Joseph Malancharuvil, Ph.D. | 909-425-7323 |
| Assistant Hospital Administrator | Marcia Moon | 909-425-7811 |
| External Affairs Manager/Public Information Officer/PRA Coordinator | Cindy Barrett | 909-425-7687 |
| Chief of Medical Staff | Andrew Blaine, M.D. | 909-425-7909 |
| Chief Physician and Surgeon | Dien Mach, M.D | 909-425-6688 |
| Nurse Administrator | Sandra Doerner, RN | 909-425-7885 |
| Forensic Services Liaison | Angela Fiore | 909-425-7891 |
| Director of Standards Compliance Department | Gari-Lyn Richardson | 909-425-7676 |
| Department of Corrections and Rehabilitation | Captain Alex Hernandez | 909-425-6228 |
| Chief of Hospital Police Department | John Powell | 909-425-6379 |
| (A) Chief of Psychiatry | Willie Harris, M.D. | 909-425-7618 |
| Chief of Psychology | David Haimson, Ph.D. | 909-425-7644 |
| Chief of Rehabilitation Therapy Services | Greg Siples | 909-425-7882 |
| Chief of Social Work Services | Veronica Kaufman | 909-425-7282 |
| Director, Nutrition Services | Tai Kim | 909-425-7294 |
| Human Resources Director | Nancy Varela | 909-425-6103 |
| Equal Employment Opportunity Officer | Christine Rozzano | 909-425-7930 |
| Patients Rights Advocate | Paula McCord | 909-425-6099 |
| Chief of Professional Education | Wadsworth Murad, D.O. | 909-425-6918 |
| Chief of Plant Operations | Ed Halsell | 909-425-7599 |
| Coordinator of Volunteer Services | Craig Summers | 909-425-7304 |
| Medical Services Administrator | Darryl Brown | 909-425-7960 |
| HIPPA Privacy Officer | Aurora Duncan | 909-425-7868 |
| HIPPA Security Officer | Harold Dreibelbis | 909-425-6123 |
| Program Directors | ||
| I | Alan Hild | 909-425-7701 |
| III | Virginia Gibialante | 909-425-6200 |
| IV | Virginia Gibialante | 909-425-6200 |
| V | Arthur Morales (Acting) | 909-425-7371 |
| VI | Harry Oreol | 909-425-7601 |
| VII | Peggy Thomas | 909-425-7870 |
| VIII | Giancarlo Gonzalez | 909-425-7201 |
| Enhancement Services | Jaleh Mohallatee (A) | 909-425-6742 |

![Department of Mental Health - LOGO [Graphic]](/images/dmh_logo.gif)