wsmi01 for Madera County for 2000
Estimates of Need for Mental Health Services
by Age, Sex, and Race/Ethnicity, for Household Population
For California, Madera County (039)
Serious Mental Illness (wsmi01 ) for 2000
Age 00-05 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 126 9 5 0 5 1 12 320 479
Male Population 1694 114 55 2 56 14 154 3825 5914
Male Percent 7.5 8.0 8.3 . 9.0 8.1 7.9 8.4 8.1
Female Cases 117 11 4 1 5 1 15 295 449
Female Population 1560 128 55 5 58 7 175 3503 5491
Female Percent 7.5 8.7 7.9 . 9.0 . 8.3 8.4 8.2
Total Cases 244 20 9 1 10 2 27 615 927
Total Population 3254 242 110 7 114 21 329 7328 11405
Total Percent 7.5 8.4 8.1 . 9.0 8.2 8.1 8.4 8.1
Age 06-11 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 166 11 5 0 6 1 11 327 527
Male Population 2218 133 63 1 76 18 144 3827 6481
Male Percent 7.5 8.0 8.0 . 7.5 8.2 7.7 8.5 8.1
Female Cases 150 12 5 0 6 1 11 303 487
Female Population 2087 138 50 3 81 8 149 3616 6132
Female Percent 7.2 8.4 9.6 . 7.7 . 7.6 8.4 7.9
Total Cases 316 22 10 0 12 2 22 630 1014
Total Population 4305 271 113 4 157 26 293 7443 12613
Total Percent 7.3 8.2 8.7 . 7.6 8.1 7.6 8.5 8.0
Age 12-17 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 171 13 4 1 6 1 11 276 482
Male Population 2523 150 53 12 76 11 152 3333 6310
Male Percent 6.8 8.4 7.9 7.0 7.8 7.9 7.0 8.3 7.6
Female Cases 170 12 5 1 7 1 10 246 452
Female Population 2370 158 67 9 87 17 134 3016 5857
Female Percent 7.2 7.3 7.6 . 8.6 7.5 7.4 8.2 7.7
Total Cases 341 24 9 2 13 2 21 522 934
Total Population 4893 308 120 21 162 28 287 6349 12167
Total Percent 7.0 7.9 7.7 7.4 8.2 7.7 7.2 8.2 7.7
Age 18-20 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 53 2 2 1 1 1 5 150 214
Male Population 661 27 26 6 22 6 51 1810 2610
Male Percent 8.1 6.8 9.1 . 4.6 . 9.7 8.3 8.2
Female Cases 104 6 4 0 3 0 6 149 271
Female Population 778 67 16 1 40 4 43 1325 2274
Female Percent 13.3 8.4 22.6 . 7.8 . 13.1 11.2 11.9
Total Cases 157 7 6 1 4 1 11 299 486
Total Population 1439 94 42 7 62 10 95 3135 4884
Total Percent 10.9 8.0 14.2 . 6.7 . 11.2 9.5 9.9
Age 21-24 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 56 3 1 0 2 0 3 150 215
Male Population 814 50 22 5 44 5 41 2204 3185
Male Percent 6.9 5.1 4.5 . 4.8 . 6.5 6.8 6.8
Female Cases 111 4 4 0 3 1 6 189 317
Female Population 1038 57 24 2 45 6 55 1893 3119
Female Percent 10.7 7.5 14.8 . 5.7 . 10.2 10.0 10.2
Total Cases 167 7 5 1 5 1 8 339 532
Total Population 1852 106 46 7 89 11 96 4097 6305
Total Percent 9.0 6.4 9.9 . 5.2 8.7 8.6 8.3 8.4
Age 25-34 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 130 8 4 0 4 1 7 259 412
Male Population 2383 140 90 6 90 10 128 4614 7461
Male Percent 5.4 5.9 4.6 . 4.4 . 5.2 5.6 5.5
Female Cases 199 9 6 2 9 2 11 339 577
Female Population 2456 96 90 15 107 20 131 3945 6860
Female Percent 8.1 9.3 7.1 12.5 8.0 9.9 8.1 8.6 8.4
Total Cases 329 17 11 2 12 3 17 598 989
Total Population 4839 237 180 21 197 30 259 8559 14321
Total Percent 6.8 7.3 5.9 10.4 6.4 8.7 6.7 7.0 6.9
Age 35-44 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 246 8 5 1 4 2 8 253 527
Male Population 3866 145 111 13 92 15 136 3589 7967
Male Percent 6.4 5.8 4.7 6.0 4.5 11.7 5.8 7.1 6.6
Female Cases 421 11 11 1 6 2 20 339 811
Female Population 4324 158 122 15 95 19 186 3184 8103
Female Percent 9.7 6.8 8.7 9.9 6.1 13.1 10.9 10.6 10.0
Total Cases 667 19 16 2 10 4 28 592 1338
Total Population 8190 303 233 28 188 34 322 6774 16070
Total Percent 8.1 6.3 6.8 8.1 5.3 12.5 8.7 8.7 8.3
Age 45-54 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 169 5 2 0 2 2 7 100 287
Male Population 4420 153 87 12 107 22 157 2247 7205
Male Percent 3.8 3.0 2.7 3.6 2.1 8.0 4.4 4.4 4.0
Female Cases 272 11 5 1 6 3 13 150 461
Female Population 4540 197 106 7 136 20 185 2078 7270
Female Percent 6.0 5.8 4.3 . 4.7 12.5 6.8 7.2 6.3
Total Cases 442 16 7 1 9 4 20 250 748
Total Population 8960 350 193 19 243 42 342 4326 14476
Total Percent 4.9 4.6 3.6 5.4 3.5 10.2 5.7 5.8 5.2
Age 55-64 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 117 3 2 0 2 1 5 45 175
Male Population 3289 116 57 5 69 20 105 1074 4735
Male Percent 3.6 2.3 3.7 . 3.0 3.8 4.9 4.2 3.7
Female Cases 206 11 4 0 3 2 8 68 301
Female Population 3325 146 81 4 60 18 122 1098 4854
Female Percent 6.2 7.3 5.5 . 4.6 9.4 6.2 6.2 6.2
Total Cases 323 13 7 1 5 2 13 113 476
Total Population 6614 262 138 9 129 38 228 2172 9590
Total Percent 4.9 5.1 4.8 . 3.7 6.5 5.6 5.2 5.0
Age 65+ ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 115 5 2 0 1 0 4 31 159
Male Population 4574 164 76 5 61 15 131 1067 6093
Male Percent 2.5 3.2 2.7 . 1.6 2.1 3.4 2.9 2.6
Female Cases 282 12 6 0 4 1 9 69 382
Female Population 5429 216 95 0 87 21 142 1095 7086
Female Percent 5.2 5.6 6.0 . 4.2 4.3 6.4 6.3 5.4
Total Cases 396 17 8 0 5 1 14 100 541
Total Population 10003 380 171 5 148 36 273 2163 13179
Total Percent 4.0 4.6 4.5 . 3.1 3.4 5.0 4.6 4.1
Age Total ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 1350 66 33 4 33 10 73 1911 3479
Male Population 26443 1192 640 67 692 137 1200 27592 57963
Male Percent 5.1 5.5 5.2 5.8 4.8 7.0 6.0 6.9 6.0
Female Cases 2030 98 53 6 52 13 107 2148 4508
Female Population 27906 1361 706 61 796 139 1323 24755 57046
Female Percent 7.3 7.2 7.5 10.0 6.5 9.4 8.1 8.7 7.9
Total Cases 3380 164 86 10 85 23 180 4059 7986
Total Population 54349 2553 1346 128 1488 275 2523 52347 115009
Total Percent 6.2 6.4 6.4 7.8 5.7 8.2 7.1 7.8 6.9

asr2k_htm.sas 10JAN06 15:02 -ceh