wsmi01 for Madera County for 2000
Estimates of Need for Mental Health Services
by Age, Sex, and Race/Ethnicity, for Below 200% poverty
For California, Madera County (039)
Serious Mental Illness (wsmi01 ) for 2000
Age 00-05 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 61 7 4 0 4 1 7 231 315
Male Population 678 82 42 1 45 6 79 2467 3402
Male Percent 9.0 8.4 8.5 . 9.1 . 9.5 9.4 9.3
Female Cases 62 9 3 0 4 0 11 232 321
Female Population 710 99 42 4 41 3 114 2520 3534
Female Percent 8.7 8.8 8.0 . 9.7 . 9.3 9.2 9.1
Total Cases 123 16 7 1 8 1 18 463 636
Total Population 1388 181 84 6 87 9 193 4988 6936
Total Percent 8.9 8.7 8.2 . 9.4 . 9.4 9.3 9.2
Age 06-11 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 66 5 4 0 2 0 5 262 345
Male Population 751 61 51 1 19 4 53 2893 3834
Male Percent 8.7 8.6 8.4 . 10.0 . 9.2 9.1 9.0
Female Cases 69 5 4 0 4 0 6 242 331
Female Population 804 60 45 1 40 2 73 2673 3697
Female Percent 8.6 8.8 9.8 . 9.0 . 8.8 9.1 9.0
Total Cases 135 11 9 0 6 1 11 504 676
Total Population 1555 121 97 2 59 6 126 5566 7532
Total Percent 8.7 8.7 9.0 . 9.3 . 9.0 9.1 9.0
Age 12-17 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 42 13 2 0 3 1 4 211 276
Male Population 466 150 26 5 33 7 43 2360 3089
Male Percent 9.0 8.4 9.2 . 8.8 . 8.9 8.9 8.9
Female Cases 64 3 3 0 5 1 3 186 265
Female Population 749 33 43 5 55 6 28 2080 2998
Female Percent 8.5 9.2 8.0 . 9.1 . 10.0 8.9 8.8
Total Cases 106 16 6 1 8 1 7 397 541
Total Population 1215 182 69 10 88 13 71 4440 6087
Total Percent 8.7 8.5 8.5 . 9.0 9.5 9.3 8.9 8.9
Age 18-20 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 23 1 0 0 0 0 1 114 141
Male Population 255 12 0 2 7 1 12 1231 1519
Male Percent 9.2 8.6 . . . . 11.0 9.3 9.3
Female Cases 63 2 4 0 3 0 2 110 184
Female Population 424 14 16 0 40 2 12 843 1352
Female Percent 15.0 12.3 22.6 . 7.8 . 17.4 13.0 13.6
Total Cases 87 3 4 0 4 0 3 224 325
Total Population 678 25 16 3 47 3 25 2074 2871
Total Percent 12.8 10.6 22.6 . 7.6 . 14.2 10.8 11.3
Age 21-24 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 28 1 0 0 1 0 2 105 138
Male Population 363 22 0 2 14 3 27 1303 1736
Male Percent 7.8 6.4 . . 5.4 . 7.4 8.1 8.0
Female Cases 79 4 3 0 2 0 4 140 233
Female Population 636 57 22 1 35 3 30 1148 1930
Female Percent 12.4 7.5 15.7 . 6.2 . 11.7 12.2 12.0
Total Cases 107 6 3 0 3 1 6 245 371
Total Population 999 79 22 3 49 6 57 2451 3666
Total Percent 10.7 7.2 15.7 . 6.0 . 9.7 10.0 10.1
Age 25-34 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 52 7 2 0 3 0 2 179 245
Male Population 693 95 37 4 69 7 36 2647 3588
Male Percent 7.5 7.0 5.6 . 4.9 . 6.1 6.7 6.8
Female Cases 108 7 4 2 6 1 4 274 405
Female Population 913 75 51 11 51 11 24 2829 3965
Female Percent 11.8 9.3 8.6 14.4 11.4 11.8 16.4 9.7 10.2
Total Cases 159 14 6 2 9 2 6 453 651
Total Population 1606 170 88 15 120 18 59 5476 7552
Total Percent 9.9 8.0 7.3 12.0 7.7 10.0 10.1 8.3 8.6
Age 35-44 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 91 3 2 0 3 2 3 186 291
Male Population 969 38 36 3 67 15 36 2258 3422
Male Percent 9.4 8.0 6.0 . 5.1 11.7 7.7 8.2 8.5
Female Cases 171 4 7 0 3 1 12 222 420
Female Population 1219 27 56 2 39 5 85 1699 3131
Female Percent 14.1 13.2 12.1 . 9.0 . 13.8 13.1 13.4
Total Cases 263 7 9 0 7 3 15 408 711
Total Population 2188 65 92 5 105 20 121 3957 6554
Total Percent 12.0 10.2 9.7 . 6.5 14.1 12.0 10.3 10.9
Age 45-54 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 47 3 1 0 1 0 4 61 118
Male Population 793 39 15 1 33 3 60 1118 2062
Male Percent 5.9 7.0 6.8 . 4.3 . 6.4 5.5 5.7
Female Cases 79 4 0 0 4 2 9 100 198
Female Population 732 33 2 1 38 19 90 1000 1916
Female Percent 10.8 12.6 . . 9.6 12.5 9.6 10.0 10.4
Total Cases 126 7 1 0 5 3 12 162 316
Total Population 1525 72 17 2 71 22 150 2119 3978
Total Percent 8.3 9.6 6.9 . 7.1 12.9 8.3 7.6 7.9
Age 55-64 ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 37 0 1 0 2 0 3 25 68
Male Population 581 1 10 2 62 4 43 488 1191
Male Percent 6.4 . 6.2 . 3.1 . 6.9 5.0 5.7
Female Cases 71 6 2 0 2 1 3 35 120
Female Population 732 48 17 3 44 7 21 360 1231
Female Percent 9.7 13.0 9.2 . 4.4 . 12.8 9.8 9.7
Total Cases 108 6 2 0 4 1 6 60 187
Total Population 1313 49 27 4 106 11 63 849 2423
Total Percent 8.2 12.8 8.0 . 3.7 10.6 8.9 7.0 7.7
Age 65+ ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 42 2 1 0 1 0 3 20 69
Male Population 1104 48 37 1 53 3 78 547 1871
Male Percent 3.8 4.3 3.5 . 1.7 . 3.5 3.6 3.7
Female Cases 135 9 2 0 3 0 7 51 208
Female Population 1904 118 36 0 82 4 81 753 2978
Female Percent 7.1 7.7 5.0 . 4.3 . 8.7 6.8 7.0
Total Cases 177 11 3 0 4 1 10 71 277
Total Population 3008 166 73 1 135 7 158 1301 4850
Total Percent 5.9 6.7 4.3 . 3.3 . 6.1 5.5 5.7
Age Total ValueWhite*Afr Am*Asian*Pacific I*Native*Other*Multi*Hispanic Total
Male Cases 490 42 17 2 21 5 34 1394 2005
Male Population 6654 548 254 23 402 53 468 17312 25714
Male Percent 7.4 7.6 6.9 7.4 5.3 9.8 7.3 8.1 7.8
Female Cases 901 53 33 3 36 8 59 1593 2686
Female Population 8823 562 330 28 465 62 557 15906 26733
Female Percent 10.2 9.4 10.0 11.7 7.8 12.5 10.7 10.0 10.0
Total Cases 1391 95 50 5 57 13 93 2987 4691
Total Population 15477 1110 584 51 867 115 1025 33218 52447
Total Percent 9.0 8.5 8.6 9.8 6.6 11.3 9.1 9.0 8.9

asr2k_htm.sas 10JAN06 15:02 -ceh